Winter Custom Attributes

Provides custom attributes and additions to pufferfish skills.

What is this?

This addon provides additional attributes as well as additions to Pufferfish's Skill Mod that i need for my other mod. To the normal player this will be useless on its own, for packmakers i will list the added attributes below. 

Some Attributes start below 0 where negative values make little sense and are treated like 0. This is to allow for scaling on mobs to start at a later point using mods like dynamic difficulty.

All attributes are added automatically to all living entities. Chances are only triggered when the attackers as well as the target a living entity is. Some effects are disabled for certain living entities, like animals, bats and fishes:
- Expertise Effect

Added Attributes: 

| Attribute Name                               | Default | Min    | Max    |
|---------------------------------------------|---------|--------|--------|
| generic_xp_drop_on_death_mult         | 1          | 0        | 10      |
| meele_crit_chance                            | 0       | -1     | 1      |
| meele_crit_damage                           | 1       | -10    | 10     |
| ranged_crit_chance                          | 0       | -1     | 1      |
| ranged_crit_damage                          | 1       | -10    | 10     |
| armor_durability                            | 1       | 0      | 10     |
| weapon_durability                           | 1       | 0      | 10     |
| rage_meele_gain_chance                      | 0       | -1     | 1      |
| rage_ranged_gain_chance                    | 0       | -1     | 1      |
| rage_onhurt_gain_chance                    | 0       | -1     | 1      |
| rage_duration                               | 60      | 0      | 32768  |
| fortify_onhurt_gain_chance                 | 0       | -1     | 1      |
| fortify_onblock_gain_chance                | 0       | -1     | 1      |
| fortify_duration                            | 60      | 0      | 32768  |
| fortify_armor                               | 0       | 0      | 1024   |
| fortify_toughness                           | 0       | 0      | 1024   |
| fortify_absorption                          | 0       | 0      | 1024   |
| poison_strength                             | 0       | 0      | 10     |
| poison_duration                             | 60      | 0      | 1024   |
| poison_meele_inflict_chance                | 0       | -1     | 1      |
| poison_ranged_inflict_chance               | 0       | -1     | 1      |
| burn_meele_inflict_chance                  | 0       | -1     | 1      |
| burn_ranged_inflict_chance                 | 0       | -1     | 1      |
| slow_strength                               | 0       | 0      | 10     |
| slow_duration                               | 60      | 0      | 1024   |
| slow_meele_inflict_chance                  | 0       | -1     | 1      |
| slow_ranged_inflict_chance                 | 0       | -1     | 1      |
| tactic_hitrun_meele_gain_chance             | 0       | -1     | 1      |
| tactic_hitrun_ranged_gain_chance           | 0       | -1     | 1      |
| tactic_hitrun_duration                     | 120     | 0      | 32768  |
| tactic_hitrun_meele_crit_chance             | 0       | -1     | 1      |
| tactic_hitrun_meele_crit_damage             | 0       | -10    | 10     |
| tactic_hitrun_ranged_crit_chance            | 0       | -1     | 1      |
| tactic_hitrun_ranged_crit_damage            | 0       | -10    | 10     |
| tactic_hitrun_ranged_damage                 | 0       | -10    | 10     |
| tactic_hitrun_meele_damage                  | 0       | -10    | 10     |
| tactic_hitrun_armor_shred                   | 0       | -10    | 10     |
| tactic_assault_meele_gain_chance            | 0       | -1     | 1      |
| tactic_assault_ranged_gain_chance          | 0       | -1     | 1      |
| tactic_assault_duration                    | 120     | 0      | 32768  |
| tactic_assault_meele_crit_chance            | 0       | -1     | 1      |
| tactic_assault_meele_crit_damage            | 0       | -10    | 10     |
| tactic_assault_ranged_crit_chance           | 0       | -1     | 1      |
| tactic_assault_ranged_crit_damage           | 0       | -10    | 10     |
| tactic_assault_ranged_damage                | 0       | -10    | 10     |
| tactic_assault_meele_damage                 | 0       | -10    | 10     |
| tactic_assault_armor_shred                  | 0       | -10    | 10     |
| tactic_overwhelm_meele_gain_chance          | 0       | -1     | 1      |
| tactic_overwhelm_ranged_gain_chance        | 0       | -1     | 1      |
| tactic_overwhelm_duration                  | 120     | 0      | 32768  |
| tactic_overwhelm_meele_crit_chance          | 0       | -1     | 1      |
| tactic_overwhelm_meele_crit_damage          | 0       | -10    | 10     |
| tactic_overwhelm_ranged_crit_chance         | 0       | -1     | 1      |
| tactic_overwhelm_ranged_crit_damage         | 0       | -10    | 10     |
| tactic_overwhelm_ranged_damage              | 0       | -10    | 10     |
| tactic_overwhelm_meele_damage               | 0       | -10    | 10     |
| tactic_overwhelm_armor_shred                | 0       | -10    | 10     |
| expertise_duration                          | 160     | 0      | 32768  |
| expertise_in_taiga                          | 0       | 0      | 1      |
| expertise_in_jungle                         | 0       | 0      | 1      |
| expertise_in_badlands                       | 0       | 0      | 1      |
| expertise_in_desert                         | 0       | 0      | 1      |
| expertise_in_forest                         | 0       | 0      | 1      |
| expertise_in_depths                         | 0       | 0      | 1      |
| expertise_in_coast                          | 0       | 0      | 1      |
| expertise_in_mountain                       | 0       | 0      | 1      |
| expertise_movement_mult                     | 0       | -1024  | 1024   |
| expertise_oxygen                            | 0       | -1024  | 1024   |
| expertise_falldamage_mult                   | 0       | -1024  | 1024   |
| expertise_fortune                           | 0       | -1024  | 1024   |
| expertise_slow_chance                       | 0       | -1024  | 1024   |
| expertise_burn_chance                       | 0       | -1024  | 1024   |
| expertise_poison_chance                     | 0       | -1024  | 1024   |
| expertise_stamina                           | 0       | -1024  | 1024   |
| expertise_absorption                        | 0       | -1024  | 1024   |
| expertise_toughness                         | 0       | -1024  | 1024   |
| expertise_armor                             | 2       | -1024  | 1024   |
| expertise_natural_regeneration              | 0       | -1024  | 1024   |
| expertise_stealth                           | 0       | -1024  | 1024   |

 

As of v1.3.0 no longer requires Pufferfishs Skills mod as dependency!

The Winter Custom Attributes Team

profile avatar
  • 3
    Projects
  • 1.7K
    Downloads

More from Robin_Winter

  • Winter RPG Skill Trees project image

    Winter RPG Skill Trees

    RPG Skill trees based around a vanilla Minecraft theme that allows players to grow stronger and specialize.

    • 840
    • February 24, 2026
  • World of Gotia project image

    World of Gotia

    1.21.1 | Discover the World of Gotia and forge your own path. | Level Up & Specialize | Build Cities & Conquer Castles | Create Contraptions & Perform Magic | Vanilla+ Experience

    • 89
    • February 23, 2026
  • Winter RPG Skill Trees project image

    Winter RPG Skill Trees

    RPG Skill trees based around a vanilla Minecraft theme that allows players to grow stronger and specialize.

    • 840
    • February 24, 2026
  • World of Gotia project image

    World of Gotia

    1.21.1 | Discover the World of Gotia and forge your own path. | Level Up & Specialize | Build Cities & Conquer Castles | Create Contraptions & Perform Magic | Vanilla+ Experience

    • 89
    • February 23, 2026