File Details
SDD-2.2.2.zip
- R
- Mar 31, 2026
- 165.06 KB
- 618
- 12.0.5+1
- Retail
File Name
SDD-2.2.2.zip
Supported Versions
- 12.0.5
- 12.0.1
Updated MVP stat weights.
MVP Score=max(0, (wdmg×d)+(wheal×h)+(wint×i)+(wdisp×ds)−(deaths×0.15)−(avoidableShare×0.5))
Variables:
| Symbol | Meaning |
|---|---|
| dd | Player's share of total run damage (0–1) |
| hh | Player's share of total run healing (0–1) |
| ii | Player's share of total interrupts (0–1) |
| dsds | Player's share of total dispels (0–1) |
| wdmg,wheal,wint,wdispwdmg,wheal,wint,wdisp | Per-spec weights from the table |
| deaths | Number of times this player died |
| avoidableShare | Player's share of avoidable damage taken (0–1) |
Penalties:
-
Each death: −0.15
-
Avoidable damage share: −0.50 × share (e.g. taking 20% of all avoidable damage = −0.10)
| specID | Spec | dmg | heal | int | disp |
|---|---|---|---|---|---|
| 250 | Blood DK | 0.52 | 0.48 | 0.55 | 0.00 |
| 251 | Frost DK | 0.90 | 0.10 | 0.55 | 0.00 |
| 252 | Unholy DK | 0.90 | 0.10 | 0.55 | 0.00 |
| 577 | Havoc DH | 0.90 | 0.10 | 0.55 | 0.00 |
| 581 | Vengeance DH | 0.73 | 0.27 | 0.55 | 0.00 |
| 1480 | Devourer DH | 0.90 | 0.10 | 0.55 | 0.00 |
| 102 | Balance Druid | 0.90 | 0.10 | 0.75 | 0.10 |
| 103 | Feral Druid | 0.90 | 0.10 | 0.55 | 0.10 |
| 104 | Guardian Druid | 0.65 | 0.35 | 0.55 | 0.10 |
| 105 | Resto Druid | 0.13 | 0.87 | 0.00 | 0.75 |
| 1467 | Devastation Evoker | 0.90 | 0.10 | 0.75 | 0.00 |
| 1468 | Preservation Evoker | 0.28 | 0.72 | 0.00 | 0.75 |
| 1473 | Augmentation Evoker | 1.40 | 0.10 | 0.75 | 0.00 |
| 253 | Beast Mastery Hunter | 0.90 | 0.10 | 0.75 | 0.00 |
| 254 | Marksmanship Hunter | 0.90 | 0.10 | 0.75 | 0.00 |
| 255 | Survival Hunter | 0.90 | 0.10 | 0.55 | 0.00 |
| 62 | Arcane Mage | 0.90 | 0.10 | 0.75 | 0.10 |
| 63 | Fire Mage | 0.90 | 0.10 | 0.75 | 0.10 |
| 64 | Frost Mage | 0.90 | 0.10 | 0.75 | 0.10 |
| 268 | Brewmaster Monk | 0.73 | 0.27 | 0.55 | 0.00 |
| 269 | Windwalker Monk | 0.90 | 0.10 | 0.55 | 0.00 |
| 270 | Mistweaver Monk | 0.33 | 0.67 | 0.00 | 0.75 |
| 65 | Holy Paladin | 0.24 | 0.76 | 0.00 | 0.75 |
| 66 | Prot Paladin | 0.53 | 0.47 | 0.35 | 0.10 |
| 70 | Retribution Paladin | 0.90 | 0.10 | 0.55 | 0.10 |
| 256 | Discipline Priest | 0.33 | 0.67 | 0.00 | 0.75 |
| 257 | Holy Priest | 0.11 | 0.89 | 0.00 | 0.75 |
| 258 | Shadow Priest | 0.90 | 0.10 | 0.75 | 0.10 |
| 259 | Assassination Rogue | 0.90 | 0.10 | 0.55 | 0.00 |
| 260 | Outlaw Rogue | 0.90 | 0.10 | 0.55 | 0.00 |
| 261 | Subtlety Rogue | 0.90 | 0.10 | 0.55 | 0.00 |
| 262 | Elemental Shaman | 0.90 | 0.10 | 0.50 | 0.05 |
| 263 | Enhancement Shaman | 0.90 | 0.10 | 0.50 | 0.05 |
| 264 | Resto Shaman | 0.18 | 0.82 | 0.00 | 0.75 |
| 265 | Affliction Warlock | 0.90 | 0.10 | 0.75 | 0.00 |
| 266 | Demonology Warlock | 0.90 | 0.10 | 0.75 | 0.00 |
| 267 | Destruction Warlock | 0.90 | 0.10 | 0.75 | 0.00 |
| 71 | Arms Warrior | 0.90 | 0.10 | 0.55 | 0.00 |
| 72 | Fury Warrior | 0.90 | 0.10 | 0.55 | 0.00 |
| 73 | Prot Warrior | 0.92 | 0.08 | 0.55 | 0.00 |

