Nope Node

Colors gathering node tooltip names for the Minimap based on your Herbalism and/or Mining skill.
Back to Files

1.1.2

File nameNopeNode-1.1.2.zip
Uploader
Starlynk1Starlynk1
Uploaded
Nov 7, 2026
Downloads
809
Size
122.2 KB
Flavors
MoP ClassicClassic TBCClassicForever
File ID
9486240
Type
R
Release
Supported game versions
  • 5.5.4
  • 2.5.6
  • 1.60.1
  • 1.15.9

What's new

1.1.2

  • On Forever, minimap herb and ore colors are different than other versions.
  • The gap between Orange, Yellow and Green is a bit longer.
  • Era, Anniversary, and MoP Classic are unchanged.

The skill level where each Forever color starts:

Herbalism

Node Orange Yellow Green Trivial
Peacebloom 1 25 65 100
Silverleaf 1 25 65 100
Earthroot 15 40 80 115
Mageroyal 50 75 115 150
Briarthorn 70 95 135 170
Stranglekelp 85 110 150 185
Bruiseweed 100 125 165 200
Wild Steelbloom 115 140 180 215
Grave Moss 120 145 185 220
Kingsblood 125 150 190 225
Liferoot 150 175 215 250
Fadeleaf 160 185 225 260
Goldthorn 170 195 235 270
Khadgar's Whisker 185 210 250 285
Wintersbite 195 220 260 295
Firebloom 205 230 270 305
Purple Lotus 210 235 275 310
Wildvine 210 235 275 310
Bloodvine 210 235 275 310
Arthas' Tears 220 245 285 320
Sungrass 230 255 295 330
Blindweed 235 260 300 335
Ghost Mushroom 245 270 310 345
Gromsblood 250 275 315 350
Golden Sansam 260 285 325 360
Dreamfoil 270 295 335 370
Mountain Silversage 280 305 345 380
Plaguebloom 285 310 350 385
Icecap 290 315 355 390
Black Lotus 300 325 365 400

Mining

Node Orange Yellow Green Trivial
Copper Vein 1 25 65 100
Tin Vein 65 90 130 165
Incendicite Mineral Vein 65 90 130 165
Silver Vein 75 100 140 175
Ooze Covered Silver Vein 75 100 140 175
Lesser Bloodstone Deposit 75 100 140 175
Iron Deposit 125 150 190 225
Indurium Mineral Vein 150 175 215 250
Gold Vein 155 180 220 255
Ooze Covered Gold Vein 155 180 220 255
Mithril Deposit 175 200 240 275
Ooze Covered Mithril Deposit 175 200 240 275
Dark Iron Deposit 230 255 295 330
Truesilver Deposit 230 255 295 330
Ooze Covered Truesilver Deposit 230 255 295 330
Small Thorium Vein 245 270 310 345
Ooze Covered Thorium Vein 245 270 310 345
Hakkari Thorium Vein 245 270 310 345
Rich Thorium Vein 275 300 340 375
Ooze Covered Rich Thorium Vein 275 300 340 375
Small Obsidian Chunk 305 330 370 405
Large Obsidian Chunk 305 330 370 405

This mod has no additional files