Description
Weapon Stats
A realistic comparison table of weapon attributes.
| Weapon | Type | Damage | Durability | Attack Speed | Enchantability | Rarity | Craftable | Repair Material | Attack Range | Special Ability |
|---|---|---|---|---|---|---|---|---|---|---|
| Wooden Sword | Melee | 4 | 59 | 1.6 | 15 | Common | Yes | Wooden Planks | 3.0 | None |
| Stone Sword | Melee | 5 | 131 | 1.6 | 5 | Common | Yes | Cobblestone | 3.0 | None |
| Iron Sword | Melee | 6 | 250 | 1.6 | 14 | Uncommon | Yes | Iron Ingot | 3.0 | None |
| Diamond Sword | Melee | 7 | 1561 | 1.6 | 10 | Rare | Yes | Diamond | 3.0 | Sweeping Edge |
| Netherite Sword | Melee | 8 | 2031 | 1.6 | 15 | Epic | No | Netherite Ingot | 3.0 | Fire Resistance |




