promotional bannermobile promotional banner

TerraFirmaCraft:Immersive Gardening

[neoforge 1.21.1]A lightweight, data-driven addon that lets TerraFirmaCraft trees, fruit trees, and berry bushes (plus Firmalife and Beneath plants) grow inside the Immersive Engineering Garden Cloche.

This mod introduces TerraFirmaCraft crop automation through the Immersive Engineering Garden Cloche.

Consult the Engineer's Manual for cloche usage and other details.

Crop List

🌳 TFC Trees(Sapling → Log)

Sapling Log Amount Time Return
tfc:wood/sapling/ash tfc:wood/log/ash ×6 128000 25%
tfc:wood/sapling/birch tfc:wood/log/birch ×6 128000 25%
tfc:wood/sapling/chestnut tfc:wood/log/chestnut ×6 128000 25%
tfc:wood/sapling/douglas_fir tfc:wood/log/douglas_fir ×6 128000 25%
tfc:wood/sapling/kapok tfc:wood/log/kapok ×6 128000 25%
tfc:wood/sapling/maple tfc:wood/log/maple ×6 128000 25%
tfc:wood/sapling/palm tfc:wood/log/palm ×6 128000 25%
tfc:wood/sapling/pine tfc:wood/log/pine ×6 128000 25%
tfc:wood/sapling/spruce tfc:wood/log/spruce ×6 128000 25%
tfc:wood/sapling/white_cedar tfc:wood/log/white_cedar ×6 128000 25%
tfc:wood/sapling/aspen tfc:wood/log/aspen ×6 160000 25%
tfc:wood/sapling/blackwood tfc:wood/log/blackwood ×6 160000 25%
tfc:wood/sapling/hickory tfc:wood/log/hickory ×6 160000 25%
tfc:wood/sapling/mangrove tfc:wood/log/mangrove ×6 160000 25%
tfc:wood/sapling/oak tfc:wood/log/oak ×6 160000 25%
tfc:wood/sapling/rosewood tfc:wood/log/rosewood ×6 160000 25%
tfc:wood/sapling/sycamore tfc:wood/log/sycamore ×6 160000 25%
tfc:wood/sapling/acacia tfc:wood/log/acacia ×8 224000 25%
tfc:wood/sapling/willow tfc:wood/log/willow ×8 224000 25%
tfc:wood/sapling/sequoia tfc:wood/log/sequoia ×12 288000 25%

🍎 TFC Fruit Trees(Sapling → Fruit)

Sapling Fruit Amount Time Return
tfc:plant/cherry_sapling tfc:food/cherry ×4 192000 25%
tfc:plant/green_apple_sapling tfc:food/green_apple ×4 192000 25%
tfc:plant/lemon_sapling tfc:food/lemon ×4 192000 25%
tfc:plant/olive_sapling tfc:food/olive ×4 192000 25%
tfc:plant/orange_sapling tfc:food/orange ×4 192000 25%
tfc:plant/peach_sapling tfc:food/peach ×4 192000 25%
tfc:plant/plum_sapling tfc:food/plum ×4 192000 25%
tfc:plant/red_apple_sapling tfc:food/red_apple ×4 192000 25%
tfc:plant/banana_sapling tfc:food/banana ×4 192000 25%

Bonus: firmalife:fruit_leaf (25% chance, requires Firmalife)

🫐 TFC Berry Bushes(Bush → Berry)

Bush Berry Amount Time Return
tfc:plant/blackberry_bush tfc:food/blackberry ×4 96000 25%
tfc:plant/raspberry_bush tfc:food/raspberry ×4 96000 25%
tfc:plant/blueberry_bush tfc:food/blueberry ×4 96000 25%
tfc:plant/elderberry_bush tfc:food/elderberry ×4 96000 25%
tfc:plant/snowberry_bush tfc:food/snowberry ×4 96000 25%
tfc:plant/bunchberry_bush tfc:food/bunchberry ×4 96000 25%
tfc:plant/gooseberry_bush tfc:food/gooseberry ×4 96000 25%
tfc:plant/cloudberry_bush tfc:food/cloudberry ×4 96000 25%
tfc:plant/strawberry_bush tfc:food/strawberry ×4 96000 25%
tfc:plant/wintergreen_berry_bush tfc:food/wintergreen_berry ×4 96000 25%
tfc:plant/cranberry_bush tfc:food/cranberry ×4 96000 25%

🌿 Firmalife Plants(Optional)

Input Output Amount Time Return
firmalife:plant/cocoa_sapling firmalife:food/cocoa_beans ×4 192000 25%
firmalife:plant/fig_sapling firmalife:food/fig ×4 192000 25%
firmalife:plant/nightshade_bush firmalife:food/nightshade_berry ×4 96000 25%
firmalife:plant/pineapple_bush firmalife:food/pineapple ×4 96000 25%
firmalife:plant/basil Self (multiply) ×2 128000 25%
firmalife:plant/bay_laurel Self (multiply) ×2 128000 25%
firmalife:plant/cardamom Self (multiply) ×2 128000 25%
firmalife:plant/cilantro Self (multiply) ×2 128000 25%
firmalife:plant/cumin Self (multiply) ×2 128000 25%
firmalife:plant/oregano Self (multiply) ×2 128000 25%
firmalife:plant/pimento Self (multiply) ×2 128000 25%
firmalife:plant/vanilla Self (multiply) ×2 128000 25%

🔥 Beneath Plants(Optional · Requires Lava)

Input Output Amount Time Soil Return
beneath:wood/sapling/crimson beneath:wood/log/crimson ×6 160000 Netherrack 25%
beneath:wood/sapling/warped beneath:wood/log/warped ×6 160000 Netherrack 25%
beneath:seeds/crimson_roots minecraft:crimson_roots ×4 128000 Soul Farmland 25%
beneath:seeds/warped_roots minecraft:warped_roots ×4 128000 Soul Farmland 25%
beneath:seeds/nether_wart minecraft:nether_wart ×4 128000 Soul Farmland 25%
beneath:seeds/ghost_pepper beneath:ghost_pepper ×4 128000 Soul Farmland 25%
beneath:seeds/gleamflower beneath:gleamflower ×4 128000 Soul Farmland 25%

🧪 Fertilizers(Cloche & Greenhouse)

Item Growth Modifier Note
minecraft:blaze_powder ×1.5 Requires Lava
minecraft:ghast_tear ×1.6 Requires Lava
minecraft:gunpowder ×1.4 Requires Lava
tfc:powder/sulfur ×1.2  
beneath:pure_death ×1.2 Requires Lava
beneath:pure_decay ×1.2 Requires Lava
beneath:pure_destruction ×1.2 Requires Lava
beneath:pure_flame ×1.2 Requires Lava
beneath:pure_sorrow ×1.2 Requires Lava
beneath:agonizing_fertilizer ×7.0 Requires Lava

 

-Restriction Note: All Beneath fertilizers are tagged as lava_only_fertilizers. When using these fertilizers, the cloche must have lava fluid inside; otherwise the fertilizer effect is nullified (growth modifier = 0). This applies to both the IE Garden Cloche and the Immersive Mechanical Greenhouse.

 

Dependencies
- TerraFirmaCraft

- Immersive Engineering

- Firmalife (optional)

- Beneath (optional)

 

Recommended to use together

-TFC-IE-Crossover — TFC crops are already compatible with the Garden Cloche

-Immersive Mechanical — Compatible with the Greenhouse multiblock structure, very helpful for endgame automation

 

The TerraFirmaCraft:Immersive Gardening Team

profile avatar
Owner
  • 1
    Projects
  • 113
    Downloads