Quality Food 1.20.1 - 2.4.1
Curse Maven Snippet
What's new
Fixed an issue with the custom crafting container used in the basin which caused no valid quality ingredients to be found
(was relevant to chance based quality application, conversion (e.g. compacting) path was already properly retrieving the items)
Fixed an oversight where base quality chance was not applied for crafting
The chances now look like this with the default weight values
| Ingredients (3x3) | Avg weight | None | Iron | Gold | Diamond |
|---|---|---|---|---|---|
| 9x Plain | 0.00 | 87% | 10% | 3% | 0.5% |
| 6x Plain + 3x Iron | 0.33 | 55% | 42% | 3% | 0.5% |
| 3x Plain + 6x Iron | 0.67 | 23% | 74% | 3% | 0.5% |
| 9x Iron | 1.00 | — | 96% | 3% | 0.5% |
| 6x Iron + 3x Gold | 1.33 | — | 63% | 36% | 0.5% |
| 3x Iron + 6x Gold | 1.67 | — | 30% | 69% | 0.5% |
| 9x Gold | 2.00 | — | — | 79% | 21% |
| 6x Gold + 3x Diamond | 2.33 | — | — | 53% | 47% |
| 9x Diamond | 3.00 | — | — | — | 100% |
All Relations
- All Relations
- Embedded Library
- Optional Dependency
- Required Dependency
- Tool
- Incompatible
- Include
This mod has no related projects

