
[](https://github.com/jodeks-datapacks/Jodeks-Translations)
Features
1. 500+ unique heads --> every mob, baby and variant in the game
2. Custom note block sounds for all heads
3. Advancement collection to track your progress
4. Chat notifications when a head drops
5. Fully translated with my Jodeks translations Resourecpack (German, French, Spanish, Japan, Chinese, Russian)
Config
Run ingame:
/trigger mob_heads.config
- Choose between player kill or charged creeper drops
- Adjust drop rates
- Change drop messages
If you want to give yourself a head:
/trigger get_mob_head
Looting does not affect drop rates
Default drop rates
| # | Mob | Drop Rate |
|---|---|---|
| 1 | Allay | 5% |
| 2 | Armadillo | 5% |
| 3 | Axolotl | 5% |
| 4 | Blue Axolotl | 10% |
| 5 | Bat | 5% |
| 6 | Bee | 5% |
| 7 | Blaze | 3% |
| 8 | Bogged | 5% |
| 9 | Breeze | 5% |
| 10 | Camel | 5% |
| 11 | Camel Husk | 7% |
| 12 | Cat | 5% |
| 13 | Cave Spider | 3% |
| 14 | Chicken | 2% |
| 15 | Cod | 2% |
| 16 | Copper Golem | 3% |
| 17 | Cow | 2% |
| 18 | Creaking | 5% |
| 19 | Creeper | 2% |
| 20 | Charged Creeper | 10% |
| 21 | Dolphin | 5% |
| 22 | Donkey | 5% |
| 23 | Drowned | 2% |
| 24 | Elder Guardian | 15% |
| 25 | Ender Dragon | 20% |
| 26 | Enderman | 2% |
| 27 | Endermite | 5% |
| 28 | Evoker | 5% |
| 29 | Fox | 5% |
| 30 | Frog | 5% |
| 31 | Ghast | 3% |
| 32 | Glow Squid | 5% |
| 33 | Goat | 5% |
| 34 | Guardian | 2% |
| 35 | Happy Ghast | 5% |
| 36 | Hoglin | 3% |
| 37 | Horse | 5% |
| 38 | Husk | 3% |
| 39 | Illusioner | 5% |
| 40 | Iron Golem | 3% |
| 41 | Llama | 5% |
| 42 | Magma Cube | 5% |
| 43 | Mooshroom | 5% |
| 44 | Brown Mooshroom | 10% |
| 45 | Mule | 5% |
| 46 | Nautilus | 5% |
| 47 | Ozelot | 5% |
| 48 | Normal & Weak Panda | 5% |
| 49 | Lazy, Brown, Playful, Aggressive, Worried Panda | 10% |
| 50 | Parched | 5% |
| 51 | Parrot | 5% |
| 52 | Phantom | 3% |
| 53 | Pig | 2% |
| 54 | Pilgin Brute | 10% |
| 55 | Piglin | 3% |
| 56 | Pillager | 2% |
| 57 | Polar Bear | 5% |
| 58 | Pufferfish | 5% |
| 59 | Rabbit | 5% |
| 60 | Ravager | 5% |
| 61 | Salmon | 3% |
| 62 | Sheep | 2% |
| 63 | Shulker | 5% |
| 64 | Silverfish | 2% |
| 65 | Skeleton Horse | 10% |
| 66 | Skeleton | 2% |
| 67 | Slime | 2% |
| 68 | Sniffer | 5% |
| 69 | Snow Golem | 2% |
| 70 | Spider | 2% |
| 71 | Squid | 3% |
| 72 | Stray | 3% |
| 73 | Strider | 5% |
| 74 | Tadpole | 5% |
| 75 | Trader Llama | 3% |
| 76 | Tropical Fish | 5% |
| 77 | Turtle | 5% |
| 78 | Vex | 5% |
| 79 | Villager | 5% |
| 80 | Vindicator | 3% |
| 81 | Wandering Trader | 5% |
| 82 | Warden | 15% |
| 83 | Witch | 2% |
| 84 | Wither | 20% |
| 85 | Special Wither Skull | 5% |
| 86 | Wolf | 5% |
| 87 | Zoglin | 5% |
| 88 | Zombie Horse | 5% |
| 89 | Zombie Nautilus | 5% |
| 90 | Zombie Villager | 7% |
| 91 | Zombie | 2% |
| 92 | Zombified Piglin | 2% |






