CFS - Master Survival Overrides
What's new
| CES loot family | Reduction |
|---|---|
| Berry House | 75% |
| Fishing Hut | 75% |
| Pharmacy | 75% |
Shared generic_dungeon loot |
50% |
| Suerebe / Sea Mauville | 50% |
| Burned Tower | 25% |
| Snowpoint Great Dungeon | 25% |
| Snowpoint Regice loot | 25% |
| Snowpoint Regirock loot | 25% |
| Snowpoint Registeel loot | 25% |
| Structure | Loot reduction | Loot retained |
|---|---|---|
| Better Nether Fortresses | 25% | 75% |
| Better Ocean Monuments | 25% | 75% |
| Better Strongholds | 25% | 75% |
| Better Dungeons | 35% | 65% |
| Better Jungle Temples | 50% | 50% |
| Better Desert Temples | 60% | 40% |
| Better Mineshafts | 75% | 25% |
| Better Witch Huts | 75% | 25% |
| YUNG's Extras | 75% | 25% |
Reduces loot by percentage above.
And spawn rates for Legendary/Mythical...
| Category | Reduction | Maximum resulting weight |
|---|---|---|
| Mythicals + major/box Legendaries | 90% | 0.35 |
| Other/sub-Legendaries | 85% | 0.50 |
| Ultra Beasts + Paradox Pokémon | 75% | 0.50 |
This mod has no additional files

