**UltimateBliss** is a comprehensive class-based power system plugin for Minecraft servers running paper1.21.11. It introduces a unique **Gem System** where each player possesses one of 8 distinct Gems, each granting unique passive abilities and active skills.
Key Features
| Feature | Description |
|---------|-------------|
| **8 Unique Gems** | Each with 4 abilities and distinct playstyles |
| **Dynamic Energy System** | Power fluctuates based on PvP performance |
| **3-Tier Progression** | Evolve your gem to unlock more abilities |
| **Custom Items** | Upgraders, traders, repair items |
| **Visual Effects** | Particles, sounds, and glow effects |
| **Full GUI System** | Interactive menus for gem selection |
| **Persistent Data** | Uses PDC for reliable data storage |
| **Highly Configurable** | Every value can be customized |
---
Core Concepts
How It Works
```
┌─────────────────────────────────────────────────────────────┐
│ ULTIMATEBLISS FLOW │
├─────────────────────────────────────────────────────────────┤
│ │
│ Player Joins → Selects Gem → Uses Abilities → Gains Energy │
│ ↓ ↓ ↓ ↓ │
│ Load Data Open Menu Click Actions Kill Players │
│ ↓ ↓ ↓ │
│ Get Tier 1 Gem Cooldowns +1 Energy │
│ ↓ ↓ ↓ │
│ Upgrade Tier Deal Damage Power Up │
│ ↓ ↓ ↓ │
│ Unlock More Win Fights Max at 10 │
│ Abilities │
│ │
│ Death = -1 Energy → Broken at 0 → Repair at Pedestal │
└─────────────────────────────────────────────────────────────┘
```
The Power Triangle
```
┌──────────────┐
│ GEM TYPE │
│ (Abilities) │
└──────┬───────┘
│
┌────────┴────────┐
▼ ▼
┌──────────────┐ ┌──────────────┐
│ TIER │ │ ENERGY │
│ (Unlocks & │ │ (Power Level │
│ Multiplier) │ │ & Effects) │
└──────────────┘ └──────────────┘
```
---
The 8 Gems - Complete Guide
---
⚡ FLUX GEM
*"Control electrical energy"*
**Theme:** Electricity, lightning, and kinetic energy
**Color:** Yellow
**Icon:** Lightning Rod
Passives
| Passive | Description | Requirements |
|---------|-------------|--------------|
| **Flow State** | Speed and attack speed buffs that increase while running/fighting. Stacks up to 5 levels. Resets when you stop moving. | Always active |
| **Conduction** | Sneak + Left Click on a copper block within 20 blocks to teleport to it with lightning effects. | Sneaking near copper |
| **Tireless** | Complete immunity to Weakness, Slowness, and Hunger effects. | Always active |
| **Shocking Chance** | 15% chance on arrow hit to stun enemy (no movement for 1 second). | Arrow hits |
Active Abilities
| Ability | Tier | Type | Description | Cooldown |
|---------|------|------|-------------|----------|
| **Flashbang** | I | Instant | Spawns flash particles, applies Blindness and Nausea to enemies in radius. "Tastes like blue raspberry flavor." | 15s |
| **Flux Beam** | I | Charged | Raytrace a damaging beam. Damage scales with charge %. When overcharged (100-200%), beam pierces through multiple entities. | 8s |
| **Ground** | II | Charged | Freezes target enemy (max slowness). When overcharged, also disables their jumping. | 20s |
| **Kinetic Burst** | I | Instant | Radial knockback blast pushing all nearby enemies away with sonic boom effect. | 12s |
Charge Mechanic
- **Hold Right Click** to charge (visualized on XP bar)
- **0-100%** = Normal charge (3 seconds)
- **100-200%** = Overcharge (additional 2 seconds, XP bar flashes)
- **Release** with F key (swap hands) or stop sneaking
- **Interrupted** if you take damage or switch items
Controls
| Action | Effect |
|--------|--------|
| Right Click (Hold) | Start charging |
| F Key / Stop Sneaking | Release charge |
| Shift + Right Click | Cycle ability selection |
| Shift + Left Click | Conduction teleport |
| Left Click | Cancel charge |
---
🔥 FIRE GEM
*"Harness the power of flames"*
**Theme:** Fire, heat, and destruction
**Color:** Red
**Icon:** Blaze Powder
Passives
| Passive | Description | Requirements |
|---------|-------------|--------------|
| **Fire Resistance** | Permanent immunity to fire and lava damage. | Always active |
| **Ember Trail** | Leave fire particles behind when sprinting. | Sprinting |
| **Heat Aura** | Nearby enemies take small fire damage every 2 seconds and catch fire. 4 block radius. | Always active |
| **Burning Strikes** | Melee attacks set targets on fire for 3 seconds. | Melee hits |
Active Abilities
| Ability | Tier | Type | Description | Cooldown |
|---------|------|------|-------------|----------|
| **Fireball** | I | Charged | Launch an explosive fireball. Size and damage scale with charge time. Sets area on fire. | 10s |
| **Crisp** | I | Instant | Evaporate all water in a radius (5-11 blocks based on tier). Extra damage to water mobs (fish, squid, drowned). | 8s |
| **Blaze Aura** | II | Toggle | Surround yourself in flames. Damages all enemies within 3 blocks. Lasts 5-9 seconds. | 30s |
| **Inferno** | III | Instant | Massive fire explosion. Sets ground on fire, huge damage and knockback to all nearby. | 45s |
Controls
| Action | Effect |
|--------|--------|
| Right Click (Hold) | Charge Fireball |
| F Key | Release Fireball |
| Shift + Left Click | Crisp |
| Shift + Right Click | Toggle Blaze Aura |
---
🗡️ ASTRA GEM
*"Master of shadows and daggers"*
**Theme:** Stealth, assassination, and shadows
**Color:** Dark Purple
**Icon:** Amethyst Shard
Passives
| Passive | Description | Requirements |
|---------|-------------|--------------|
| **Night Vision** | Permanent night vision effect. | Always active |
| **Shadow Cloak** | While sneaking, mobs have 50% reduced chance to target you. Gain brief invisibility. | Sneaking |
| **Backstab** | Deal 50% extra damage when attacking enemies from behind. | Attacking from behind |
Active Abilities
| Ability | Tier | Type | Description | Cooldown |
|---------|------|------|-------------|----------|
| **Dagger Throw** | I | Instant | Throw a fast, no-gravity dagger projectile. Applies poison on hit (3 seconds). | 5s |
| **Invisibility** | I | Toggle | Become invisible. Breaks when you attack or take damage. Duration: 5-9s based on tier. | 25s |
| **Phase** | II | Toggle | Walk through solid blocks for 2-3 seconds. Teleports you through obstacles. | 15s |
| **Shadow Step** | III | Targeted | Instantly teleport behind a target player within 15 blocks. Grants brief invisibility after. | 8s |
Controls
| Action | Effect |
|--------|--------|
| Left Click | Throw Dagger |
| Right Click | Toggle Invisibility |
| Shift + Right Click | Activate Phase |
| Shift + Left Click | Shadow Step to target |
---
💚 LIFE GEM
*"Manipulate health and vitality"*
**Theme:** Healing, support, and vampirism
**Color:** Green
**Icon:** Glistering Melon Slice
Passives
| Passive | Description | Requirements |
|---------|-------------|--------------|
| **Natural Regeneration** | Enhanced health regeneration (0.5 hearts every 2 seconds). | Always active |
| **Life Sense** | See nearby players' health on action bar. Warns when allies are low. | Always active |
| **Vitality** | Increased maximum health: +4/+8/+12 HP based on tier. | Always active |
Active Abilities
| Ability | Tier | Type | Description | Cooldown |
|---------|------|------|-------------|----------|
| **Health Share** | I | Instant | Share 25% of your health with nearby allies. Visual beam connection. | 20s |
| **Heart Lock** | I | Toggle | Lock your health at current value for 5-7 seconds. Cannot go below locked amount. | 60s |
| **Regeneration Burst** | II | Instant | Apply powerful Regeneration (I-III based on tier) and Absorption for 5-7 seconds. | 30s |
| **Lifesteal Aura** | III | Toggle | Steal 20% of damage dealt as healing. Lasts 10 seconds. | Varies |
Controls
| Action | Effect |
|--------|--------|
| Right Click | Health Share |
| Shift + Right Click | Toggle Heart Lock |
| Shift + Left Click | Regeneration Burst |
| Left Click | Toggle Lifesteal Aura (Tier 3) |
---
🌬️ PUFF GEM
*"Master of air and mobility"*
**Theme:** Air, movement, and flight
**Color:** White
**Icon:** Feather
Passives
| Passive | Description | Requirements |
|---------|-------------|--------------|
| **Feather Fall** | Complete immunity to fall damage. Soft landing particles. | Always active |
| **Air Cushion** | 40% reduced knockback received. | Always active |
| **Glide** | While sneaking in air, slow falling with forward momentum. | Sneaking while airborne |
Active Abilities
| Ability | Tier | Type | Description | Cooldown |
|---------|------|------|-------------|----------|
| **Double Jump** | I | Instant | Perform a second jump while in mid-air. Resets on landing. | 3s |
| **Cloud Dash** | I | Instant | Dash forward leaving a cloud trail. Damages enemies in path. | 10s |
| **Updraft** | II | Instant | Launch yourself and nearby entities upward. Enemies take damage. | 15s |
| **Tornado** | III | Sustained | Create a moving tornado that pulls, spins, and damages enemies for 5 seconds. | 45s |
Controls
| Action | Effect |
|--------|--------|
| Right Click (in air) | Double Jump |
| Right Click (on ground) | Cloud Dash |
| Left Click | Updraft |
| Shift + Left Click | Tornado (Tier 3) |
---
⚡ SPEED GEM
*"Lightning fast reflexes"*
**Theme:** Speed, lightning, and time manipulation
**Color:** Aqua
**Icon:** Sugar
Passives
| Passive | Description | Requirements |
|---------|-------------|--------------|
| **Swift** | Permanent Speed I-III based on tier. | Always active |
| **Quick Reflexes** | Increased attack speed (Haste effect). | Always active |
| **Momentum** | Speed increases while sprinting continuously. Stacks up to 5 levels. Bonus damage at max. | Continuous sprinting |
Active Abilities
| Ability | Tier | Type | Description | Cooldown |
|---------|------|------|-------------|----------|
| **Lightning Strike** | I | Targeted | Call down lightning at target location. Stuns and damages enemies. | 12s |
| **Speed Boost** | I | Instant | Temporary massive speed increase (Speed IV-VI) with Jump Boost. Lasts 5-9 seconds. | 20s |
| **Dash** | II | Instant | Instant teleport in look direction (8-11 blocks). 2 charges, regenerate every 3 seconds. | Charge-based |
| **Time Slow** | III | Area | Slow down time for all enemies within 10 blocks for 5 seconds. You gain speed during this. | 45s |
Controls
| Action | Effect |
|--------|--------|
| Left Click | Lightning Strike |
| Right Click | Dash |
| Shift + Right Click | Speed Boost |
| Shift + Left Click | Time Slow (Tier 3) |
---
💪 STRENGTH GEM
*"Raw power and tracking"*
**Theme:** Brute force, hunting, and nullification
**Color:** Gold
**Icon:** Blaze Rod
Passives
| Passive | Description | Requirements |
|---------|-------------|--------------|
| **Titan** | Permanent Strength I-III based on tier. | Always active |
| **Armor Piercing** | Attacks ignore 10-30% of enemy armor (based on tier). | Melee attacks |
| **Heavy Hitter** | 30% increased knockback dealt to enemies. | Melee attacks |
| **Combo Damage** | Consecutive hits increase damage. Resets when hit or after 3 seconds. | Continuous combat |
Active Abilities
| Ability | Tier | Type | Description | Cooldown |
|---------|------|------|-------------|----------|
| **Bounty Tracker** | I | Targeted | Track the nearest player with a compass. Shows distance and particle trail for 30 seconds. | 30s |
| **Nullify** | I | Area | Remove all beneficial potion effects from enemies within 8-11 blocks. Applies brief Weakness. | 25s |
| **Power Strike** | II | Charged | Charge for 3 seconds, then your next hit deals massive bonus damage (15+) with huge knockback. Expires after 5 seconds if unused. | 15s |
| **Iron Skin** | III | Toggle | 60% damage resistance + fire immunity for 5-7 seconds. Slight slowness applied. | 40s |
Controls
| Action | Effect |
|--------|--------|
| Right Click | Start Power Strike charge |
| Left Click | Release Power Strike (when charged) |
| Shift + Left Click | Nullify |
| Shift + Right Click | Bounty Tracker / Iron Skin |
---
💰 WEALTH GEM
*"Virtual storage and protection"*
**Theme:** Fortune, storage, and item protection
**Color:** Yellow
**Icon:** Gold Ingot
Passives
| Passive | Description | Requirements |
|---------|-------------|--------------|
| **Fortune** | 15-45% chance for double drops from ores and mobs (based on tier). Triple drops possible at Tier 3. | Breaking ores, killing mobs |
| **Miser** | 20-60% chance to prevent durability loss on tools (based on tier). | Using tools |
| **Greed** | 10-30% bonus XP from all sources (based on tier). | Collecting XP |
Active Abilities
| Ability | Tier | Type | Description | Cooldown |
|---------|------|------|-------------|----------|
| **Virtual Pocket** | I | Menu | Access a personal virtual inventory (9/18/27 slots based on tier). | None |
| **Item Lock** | I | Toggle | Lock items in your inventory slots (3/6/9 max based on tier). Locked items are kept on death. | 10s |
| **Fortune Boost** | II | Instant | Triple your fortune chance for 10-14 seconds. | 60s |
| **Midas Touch** | III | Area | Convert nearby dropped items into gold for 5 seconds. Value based on item rarity. | Varies |
Controls
| Action | Effect |
|--------|--------|
| Right Click | Open Virtual Pocket |
| Left Click | Toggle Item Lock on held item |
| Shift + Right Click | Fortune Boost (Tier 2) |
| Shift + Left Click | Midas Touch (Tier 3) |
---
Energy System
Energy Scale
```
Energy State Effect Visual
──────────────────────────────────────────────────
10 Pristine +5 150% power GLOWING ✨
9 Pristine +4 140% power GLOWING ✨
8 Pristine +3 130% power
7 Pristine +2 120% power
6 Pristine +1 110% power
5 Pristine 100% power ← Starting
4 Scratched 90% power
3 Cracked 80% power
2 Shattered 70% power
1 Ruined 50% power ⚠️ Passives OFF
0 Broken 0% power ❌ ALL OFF
```
Energy Bar Visualization
```
[██████████] = 10 Energy (Pristine +5)
[████████░░] = 8 Energy (Pristine +3)
[█████░░░░░] = 5 Energy (Pristine)
[███░░░░░░░] = 3 Energy (Cracked)
[█░░░░░░░░░] = 1 Energy (Ruined)
[░░░░░░░░░░] = 0 Energy (Broken)
```
Gaining & Losing Energy
| Action | Energy Change |
|--------|---------------|
| Kill a player | +1 |
| Die to a player | -1 |
| Use Reparation Shard | +1 |
| Use Reparation Pedestal | +5 (costs diamonds) |
Broken State
When energy reaches 0:
- ❌ All abilities disabled
- ❌ All passives disabled
- ✅ No death ban
- ✅ Can still play normally otherwise
- 🔧 Must repair at Pedestal or use Reparation Shards
---
Tier System
Tier Comparison
| Aspect | Tier I (Apprentice) | Tier II (Adept) | Tier III (Master) |
|--------|---------------------|-----------------|-------------------|
| **Abilities** | 2 unlocked | 3 unlocked | 4 unlocked (all) |
| **Damage Multiplier** | 1.0x | 1.25x | 1.5x |
| **Color** | Gray | Aqua | Purple |
| **Symbol** | [I] | [II] | [III] |
Upgrading Tiers
```
Tier I ──[Gem Upgrader]──> Tier II ──[Gem Polisher]──> Tier III
```
Combined Power Calculation
```
Final Power = Energy Multiplier × Tier Multiplier
Example (Max Power):
Energy 10 (1.5x) × Tier III (1.5x) = 2.25x damage/effect power
Example (Low Power):
Energy 3 (0.8x) × Tier I (1.0x) = 0.8x damage/effect power
```
---
Custom Items
Gem Upgrader
```
┌─────────────────────────────────┐
│ ◆ Gem Upgrader │
│ Material: Amethyst Shard │
│ Function: Tier I → Tier II │
├─────────────────────────────────┤
│ Recipe: │
│ D A D │
│ A E A D = Diamond │
│ D A D A = Amethyst Shard │
│ E = Emerald │
└─────────────────────────────────┘
```
Gem Polisher
```
┌─────────────────────────────────┐
│ ◆ Gem Polisher │
│ Material: Amethyst Cluster │
│ Function: Tier II → Tier III │
├─────────────────────────────────┤
│ Recipe: │
│ N G N │
│ G E G N = Netherite Ingot │
│ N G N G = Gold Block │
│ E = End Crystal │
└─────────────────────────────────┘
```
Gem Trader
```
┌─────────────────────────────────┐
│ ◆ Gem Trader │
│ Material: Ender Eye │
│ Function: Reroll gem type │
│ Note: Keeps tier and energy! │
├─────────────────────────────────┤
│ Recipe: │
│ E P E │
│ P N P E = Ender Eye │
│ E P E P = Ender Pearl │
│ N = Nether Star │
└─────────────────────────────────┘
```
Reparation Shard
```
┌─────────────────────────────────┐
│ ◆ Reparation Shard │
│ Material: Prismarine Shard │
│ Function: +1 Energy │
├─────────────────────────────────┤
│ Recipe: │
│ . D . │
│ D P D D = Diamond │
│ . D . P = Prismarine Shard│
└─────────────────────────────────┘
```
Reparation Pedestal
```
┌─────────────────────────────────┐
│ ◆ Reparation Pedestal │
│ Material: Lodestone (placeable)│
│ Function: Full repair station │
│ Cost: 5 Diamonds per use │
│ Effect: +5 Energy │
│ Cooldown: 5 minutes │
├─────────────────────────────────┤
│ Recipe: │
│ D E D │
│ E L E D = Diamond Block │
│ O O O E = Emerald Block │
│ L = Lodestone │
│ O = Obsidian │
└─────────────────────────────────┘
```
---
Co