
Advanced Dynamic Lightings A lighting module that makes torches, lanterns, and glowing items light up the world around you.
No placement needed -- your light source moves with you. Achievements supported. No experimental
----------------------------------------------------------------
FEATURES
Wide Item Support Over all vanilla light sources are recognized, including every torch, all lantern types, copper lanterns in every oxidation stage, all froglight colors, amethyst buds and clusters, sea pickles, glowstone, beacons, and campfires. Animations from Actions and Stuff are also fully compatible.
Held Light Source Carry a light source in your main hand or offhand and it illuminates your surroundings automatically. No torches to place, no light left behind when you move on.

Offhand Equip Use a light source while looking away from any block and it moves to your offhand on its own, freeing your main hand for tools or weapons while it keeps lighting your way.

Full Movement Support Light placement stays accurate while walking, crawling through tight spaces, climbing ladders and vines, or swimming. No flickering.

Mobs That Glow Blazes, magma cubes, and glow squids emit their own light. Any mob caught on fire lights up the area around it too
.
Dropped Items Light Up Light-emitting items left on the ground keep illuminating their surroundings

Advanced Dynamic Lights — Item Configuration List
| Item | Lv. | Condition |
|---|---|---|
| Brewing Stand | 1 | None |
| Brown Mushroom | 1 | None |
| Small Amethyst Bud | 1 | None |
| Firefly Bush | 2 | None |
| Medium Amethyst Bud | 2 | None |
| Sculk Sensor | 2 | None |
| Breeze Rod | 3 | None |
| Dragon Egg | 3 | None |
| Enchanted Book | 3 | None |
| Ender Eye | 3 | None |
| Fire Charge | 3 | None |
| Magma Cream | 3 | None |
| Totem of Undying | 3 | None |
| Calibrated Sculk Sensor | 4 | None |
| Deepslate Redstone Ore | 4 | None |
| Enchanted Golden Apple | 4 | None |
| Large Amethyst Bud | 4 | None |
| Magma Block | 4 | None |
| Oxidized Copper Lantern | 4 | Air |
| Redstone Ore | 4 | None |
| Waxed Oxidized Copper Lantern | 4 | Air |
| Amethyst Cluster | 5 | None |
| Crying Obsidian | 5 | None |
| End Crystal | 5 | None |
| Experience Bottle | 5 | None |
| Glow Ink Sac | 5 | None |
| Nether Star | 5 | None |
| Sea Pickle | 6 | Water |
| Enchanting Table | 7 | None |
| Ender Chest | 7 | None |
| Glow Lichen | 7 | Air |
| Prismarine Crystals | 7 | None |
| Redstone Dust | 7 | None |
| Redstone Torch | 7 | Air |
| Blaze Powder | 8 | None |
| Glowstone Dust | 8 | None |
| Waxed Weathered Copper Lantern | 8 | Air |
| Weathered Copper Lantern | 8 | Air |
| Redstone Block | 9 | None |
| Blaze Rod | 10 | None |
| Soul Campfire | 10 | Air |
| Soul Lantern | 10 | Air |
| Soul Torch | 10 | Air |
| Exposed Copper Lantern | 12 | Air |
| Waxed Exposed Copper Lantern | 12 | Air |
| Blue Torch | 14 | Air |
| Copper Torch | 14 | Air |
| End Rod | 14 | Air |
| Glow Berries | 14 | Air |
| Green Torch | 14 | Air |
| Purple Torch | 14 | Air |
| Red Torch | 14 | Air |
| Torch | 14 | Air |
| Underwater Torch | 14 | Water |
| Beacon | 15 | None |
| Campfire | 15 | Air |
| Conduit | 15 | Water |
| Copper Lantern | 15 | Air |
| Froglight (generic) | 15 | None |
| Glowstone | 15 | None |
| Lantern | 15 | Air |
| Lava Bucket | 15 | None |
| Lit Pumpkin | 15 | None |
| Ochre Froglight | 15 | None |
| Pearlescent Froglight | 15 | None |
| Sea Lantern | 15 | None |
| Shroomlight | 15 | None |
| Verdant Froglight | 15 | None |
| Waxed Copper Lantern | 15 | Air |
----------------------------------------------------------------
REQUIREMENTS
- Minecraft Bedrock Edition 1.26.10+
----------------------------------------------------------------
Made by REX1858 | YouTube: @REX_1858

