File Details
IN-Sandbox-1.2.0.zip
- R
- Jan 22, 2026
- 7.90 MB
- 17
- 1.20.1
- Forge
File Name
IN-Sandbox-1.2.0.zip
Supported Versions
- 1.20.1
In-Sandbox! – Changelog v1.2.0
Gear & Progression
- Gold tools/weapons: base attack, and mining speed buffed.
- Diamond tools/weapons: base attack, mining speed, and durability buffed.
- Diamonds removed from cobblestone generator loot.
- Redstone added to cobblestone generator loot (same chance as lapis).
- Redstone bricks: added and also reverse-craftable.
- Lapis bricks: reverse-craftable.
Farming & Animals
- Crops grow faster during rain.
- Hoes now take durability damage when harvesting crops.
- Higher-tier hoes yield more crops per harvest.
- Pigs breed using broccoli.
- Bees:
- Hives spawn with trees and are portable.
- Bees must be bred and killed to obtain honeycomb.
- Honeycomb can be smelted into sugar or used in recipes.
- Dungeon loot expanded to include vegetables, mushrooms, and seeds such as broccoli seeds, pumpkin seeds, melon seeds, red/brown mushrooms, potatoes, cocoa beans, and sweet berries.
Items & Blocks
- Glow squids removed. (they were unintentional)
- Weird smooth sandstone: craftable and reverse-craftable; stairs and slabs removed.
- Oil lamp texture updated.
Foods & Drinks
(Health values = hearts restored)
| Food | Ingredients | Health | Effects | Notes |
|---|---|---|---|---|
| Wine | Sweet Berries, Sugar, Yeast | 0 | Strength II (15s), Weakness I (2 min) | Drinkable |
| Hot Cocoa | Milk, Sugar, Cocoa Beans | 0 | Regeneration I (40s), Weakness I (40s) | Drinkable |
| Cooked Egg | Egg | 2 | — | Stackable |
| Apple Cider | Apples, Sugar, Yeast | 0 | Resistance I, Absorption I (25s) | Drinkable |
| Potato Salad | Potatoes, Beetroot, Milk | 14 | Slowness I (40s) | |
| Fruit Kebab | Watermelon, Honeycomb, Sweet Berries | 3 | Speed VI, Haste II, Slowness I | |
| Pumpkin Muffin | Pumpkin, Milk, Egg, Sugar, Wheat, Sweet Berries | 8 | Absorption I, Regeneration II, Slowness I | |
| Cake | Milk, Egg, Sugar, Wheat, Apples | 20 | Weakness I, Nausea I | |
| Poison Slop | Poisonous Potatoes, Lard | 18 | Poison II (chance), Slowness II | Risk/reward |
| Grain Sludge | Wheat, Water, Milk | 16 | Slowness I | |
| Pork Stew | Cooked Porkchop, Lard, Water | 16 | Slowness I |
Other Crafting Recipes
| Item | Ingredients | Output | Notes |
|---|---|---|---|
| Rose Bush | 4 × Roses | 1 × Rose Bush | Requires exact placement |
| Green Dye | 1 × Broccoli | 1 × Green Dye | New recipe |
| Yeast | 3 × Red Mushrooms + 3 × Brown Mushrooms | 2 × Yeast | Any placement |

