Description
Fix the Klops trader trades by replacing with a randomized pool.
Each day, 9 trades are selected from the table below and refreshed daily.
All cost are quoted in essence of life.
| Group | Item | Quantity | Cost | Weight |
|---|---|---|---|---|
| Ingredient | Iron Bar | 1 | 30 | 50 |
| Ingredient | Gold Bar | 1 | 60 | 30 |
| Ingredient | Cobalt Bar | 1 | 90 | 20 |
| Ingredient | Venom Sac | 1 | 50 | 40 |
| Ingredient | Heavy Leather | 1 | 80 | 20 |
| Ingredient | Medium Leather | 1 | 40 | 30 |
| Ingredient | Light Leather | 1 | 20 | 50 |
| Ingredient | Linen Scrap | 1 | 15 | 50 |
| Weapon | Bomb | 10 | 50 | 50 |
| Weapon | Crystal Fire Trork Staff | 1 | 10 | 10 |
| Potion | Lesser Health | 1 | 15 | 50 |
| Potion | Greater Health | 1 | 30 | 30 |
| Potion | Lesser Stamina | 1 | 15 | 50 |
| Potion | Small Stamina Regen | 1 | 15 | 50 |
| Potion | Morph Dog | 1 | 60 | 10 |
| Potion | Morph Frog | 1 | 60 | 10 |
| Potion | Morph Mouse | 1 | 60 | 10 |
| Potion | Morph Pigeon | 1 | 60 | 10 |
| Tool | Iron Repair Kit | 3 | 90 | 30 |
| Weapon | Healing Totem | 1 | 200 | 5 |
Feel free to suggest any new trades or weight adjustments
Made entirely with in-game asset editor.


