Tickets
Total Tickets: 19
| ID | Name | Reported By | Type | Updated | Status | Votes | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | European date formatting | seppyk | Enhancement | 11/17/2008 19:41:06 | Accepted | 0 | 0 | |||
| "Is there any way to configure this so it records the raid dates properly for Europeans? i.e. 12/09/2008 instead of 9/12/2008" Original enhancement request by Okehrs (September 12, 2008) Add a configuration option to display dates in European-style format (Day/Month/Year) instead of US-style (Month/Day/Year). This should change the display formatting in the user interface as well as in many of the export string. | ||||||||||
| 20 | Normalize raid times for raid export | seppyk | Enhancement | 11/17/2008 19:38:32 | Accepted | 0 | 0 | |||
| "Set equal Start / End times for export. -- Since we are a plenty of time in BT most of the raiders do no longer need loot from -- the front bosses. So we change Players. -- For an example yesterday we changed two players after killing Bloodboil just to kill Teron. -- In EQ-DKP I see the 25 attendees but not the two only killing Teron. I wrote an app which parses the XML and changes Start / End to the smallest / largest values. So EQ-DKP imports all 27 players. To have such a thing ... | ||||||||||
| 19 | Loot management popup quick access buttons | seppyk | Enhancement | 11/17/2008 19:31:53 | Accepted | 0 | 0 | |||
| "moving the Disenchant / Bank etc looters out of the dropdown and into the main frame" Original enhancement request by Adelea (July 9, 2008) Enhance the loot management popup display to include easy-access buttons for "disenchant", "bank", and "offspec" so users do not have to process extra clicks by accessing the dropdown menu. | ||||||||||
| 18 | OOC configuration option for loot management popup | seppyk | Enhancement | 11/17/2008 19:24:49 | Accepted | 0 | 0 | |||
| "The loot popup menu works like a charm. One thing that came to mind, though... does it pop up during combat or only out of combat? Maybe an option for that would make sense. The menu would then only pop up once one is out of combat. An example for that would be the waves in Hyjal, where random loot often has to be distributed during combat." Original enhancement request by boergen2 (July 7, 2008) Add a configuration option to allow for displaying the loot management popup ... | ||||||||||
| 17 | Bidding support | seppyk | Enhancement | 11/17/2008 19:17:55 | Accepted | 0 | 0 | |||
| Enhance HeadCount to allow for chat channel or whisper channel support for accepting bids for newly looted items. | ||||||||||
| 16 | Report loot to chat channel | seppyk | Enhancement | 11/17/2008 19:12:43 | Accepted | 0 | 0 | |||
| "I'd like to request a simple guild/officers (or any other channel) chat loot report. My idea was of something that would report the loot from a raid into (primarily) the guild chat. A suggestion to a format would be a single header line followed by a line per loot as: <instance> <start time> - <end time> <player name>: <loot link> from <boss> Perhaps sorted on looting time or per player." Original enhancement request by musette2 ... | ||||||||||
| 15 | Manual boss kill addition | seppyk | Enhancement | 11/17/2008 19:08:49 | Accepted | 0 | 0 | |||
| "There is however something I would like to do, and that is manually add bosskills and loot. Because in the situation in my guild, the person tracking the kills/loot/dkp is not always in the instance. And when not in the instance, the addon does not track the bosskill/loot (don't know if that info is even available when you are standing outside)" Original enhancement request by vontuxen (June 13, 2008) Allow users to manually add a boss kill to a given raid. | ||||||||||
| 14 | Store DKP Prices | seppyk | Enhancement | 11/17/2008 19:07:17 | Accepted | 0 | 0 | |||
| "Some sort of "Store this DKP value as default for this item" option would be cool to find in the upcoming popup dialog. So that the value field is already filled out with the default value when the item is looted again." Original enhancement request by boergen2 (June 13, 2008) Store configured DKP values for specific pieces of loot so the pricing is automatically filled in the next time that item is looted. A more advanced implementation would be to store all DKP prices ... | ||||||||||
| 13 | Manual loot addition | seppyk | Enhancement | 11/17/2008 19:03:57 | Accepted | 0 | 0 | |||
| "Didn't find it on the addon or the forums or the wish list, so here goes: A way to manually add loot to a raid, either by slash command or popup window or both. Also a way to edit the boss it was tracked off." Original enhancement request by Razag (June 12, 2008) Allow addon users to manually add a piece of loot to a given raid. | ||||||||||
| 12 | Loot inclusion management | seppyk | Enhancement | 11/17/2008 19:01:35 | Accepted | 0 | 0 | |||
| "Thank you for this wonderful addon!!! Apart from a popular "make loot icons abit smaller" request I want to ask is it possible to add specific loot tracking wich will override quality settings? I.e. loot quality set to rare, but I want to track how much Marks of The Illidari looted during the raid, wich are green. But its not so important, <3 again!" Original enhancement request by Moz (June 6, 2008) Add loot inclusion list (whitelist) functionality. This would ... | ||||||||||
| 5 | Party support | seppyk | Enhancement | 11/17/2008 18:53:30 | Accepted | 0 | 0 | |||
| HeadCount should be enhanced to provide support for party groups without breaking existing functionality. This enhancement request was initially suggested by pqee (April 21, 2008). | ||||||||||
| 4 | Waitlist management | seppyk | Enhancement | 11/17/2008 18:53:19 | Accepted | 0 | 1 | |||
| *** Overview Enhancement request to add waitlist management functionality into HeadCount. If implemented, this is a major feature. Currently, an addon user can define party groups (groups 1 through 8) with the following labels: - 'Raid list' groups - 'Wait list' groups - 'No list' groups Consider the following example: 1. Addon user defines party groups 1 and 2 as 'Raid list' groups. 2. Addon user defines party groups 3, 4, 5, and 6 as 'Wait ... | ||||||||||
HeadCount