- 4 tickets found
| Project | ID | Name | Type | Status | Votes | Comments | Priority | Updated |
|---|---|---|---|---|---|---|---|---|
| Project | ID | Name | Type | Status | Votes | Comments | Priority | Updated |
| AllPlayed | 18 | Display ilevel | Enhancement | Fixed | 0 | 0 | Medium | 29 Oct 2011 |
| TellMeWhen | 3 | monitor energy/runic power/mana | Enhancement | Verified | 0 | 1 | Medium | 13 Mar 2010 |
| InstanceTime | 6 | Estimate gold spent in repairs | Enhancement | Fixed | 0 | 2 | Medium | 08 Nov 2009 |
| InstanceTime | 5 | Record number of deaths | Enhancement | Fixed | +3 | 2 | Medium | 03 Oct 2009 |
- 4 tickets found