- 5 tickets found
| Project | ID | Name | Type | Status | Votes | Comments | Priority | Updated |
|---|---|---|---|---|---|---|---|---|
| Project | ID | Name | Type | Status | Votes | Comments | Priority | Updated |
| Simple Threat Meter | 13 | Threat text is right-aligned | Defect | New | 0 | 0 | Medium | 10 Oct 2011 |
| Simple Threat Meter | 12 | Create an option to display the threat text | Enhancement | New | 0 | 0 | Medium | 10 Oct 2011 |
| Simple Threat Meter | 11 | Second bar for "focused" unit | Enhancement | New | 0 | 0 | Medium | 16 Jun 2011 |
| Simple Threat Meter | 10 | Statusbar registering with LSM | Defect | New | 0 | 0 | Medium | 11 Nov 2010 |
| Simple Threat Meter | 8 | Border/background options | Enhancement | Accepted | 0 | 1 | Medium | 16 Jul 2010 |
- 5 tickets found